Size Guide
Please use the following as a guide to help you decide which size to buy. Values given are body measurements. To help you choose the best size, we recommend that you compare the measurements with your own.
Women's Apparel Size Guide
Size | Bust | Waist | Hip |
---|---|---|---|
4 | 76.5–79 30–31 | 57.5–60 23–24 | 84.5–87 33–34 |
6 / XXS | 79–84 31–33 | 60–65 24–26 | 87–92 34–36 |
8 / XS | 84–89 33–35 | 65–70 26–28 | 92–97 36–38 |
10 / S | 89–94 35–37 | 70–75 28–30 | 97–102 38–40 |
12 / M | 94–99 37–39 | 75–81 30–32 | 102–107 40–42 |
14 / L | 99–104 39–41 | 81–87 32–34 | 107–112 42–44 |
16 / XL | 104–109 41–43 | 87–93 34–37 | 112–117 44–46 |
18 / XXL | 109–114 43–45 | 93–99 37–39 | 117–122 46–48 |
Jeans
Size | Waist | Hip | Inside Leg |
---|---|---|---|
4 | 60.5 24 | 87.5 34 | 77 30 |
6 | 63 25 | 90 35 | 80 31 |
8 | 68 27 | 95 37 | 82 32 |
9 | 70.5 28 | 97.5 38 | 82 32 |
10 | 73 29 | 100 39 | 82 32 |
11 | 75.5 30 | 102.5 40 | 82 32 |
12 | 79 31 | 105 41 | 82 32 |
14 | 85 33 | 110 43 | 82 32 |
16 | 91 36 | 115 45 | 82 32 |
18 | 97 38 | 120 47 | 82 32 |
One Size (OS)
Please see product page for specific measurements.
International Size Guide
Please use the following as a guide to help you decide which size to buy. Values given are body measurements. To help you choose the best size, we recommend that you compare the measurements with your own.
Clothing
AU / NZ | US | UK / SA | IT | EU | JP |
---|---|---|---|---|---|
4 | 0 | 4 | 37 | 33 | 4 |
6 | 2 | 5 | 38 | 34 | 5 |
8 | 4 | 6 | 40 | 36 | 7 |
10 | 6 | 8 | 42 | 38 | 9 |
12 | 8 | 10 | 44 | 40 | 10 |
14 | 10 | 12 | 46 | 42 | 13 |
16 | 12 | 14 | 48 | 44 | 15 |
Shoes
AU / US / NZ / SA | UK | EU |
---|---|---|
5.5 | 3.5 | 36 |
6.5 | 4 | 37 |
7.5 | 5 | 38 |
8.5 | 6 | 39 |
9.5 | 6.5 | 40 |
10.5 | 7 | 41 |
Heel Height
Please refer to product page for heel height details.